1 Lucelino Brito San 11.0 15:2.0 8:0.0 16:2.0 13:2.0 3:2.0 4:2.0 2:1.0
2 Mauricio Engholm J 10.0 16:2.0 13:2.0 4:0.0 3:1.0 11:2.0 8:2.0 1:1.0
3 Joao Franco Filho 10.0 21:2.0 10:1.0 14:2.0 2:1.0 1:0.0 6:2.0 8:2.0
4 Joao Ventura Renzz 9.0 20:2.0 9:2.0 2:2.0 8:0.0 7:2.0 1:0.0 5:1.0
5 Kaique Moura 9.0 14:1.0 12:2.0 10:2.0 6:2.0 8:1.0 7:0.0 4:1.0
6 Domingos Ribeiro C 9.0 18:2.0 7:2.0 8:1.0 5:0.0 9:2.0 3:0.0 14:2.0
7 Massao Goto 9.0 19:2.0 6:0.0 15:2.0 14:2.0 4:0.0 5:2.0 9:1.0
8 Giovan Willian Rib 8.0 17:2.0 1:2.0 6:1.0 4:2.0 5:1.0 2:0.0 3:0.0
9 Jose Farias Silva 8.0 12:2.0 4:0.0 11:1.0 10:2.0 6:0.0 13:2.0 7:1.0
10 Adrian Almeida 8.0 11:2.0 3:1.0 5:0.0 9:0.0 12:2.0 17:1.0 15:2.0
11 Jose Carlos Carval 8.0 10:0.0 20:2.0 9:1.0 16:2.0 2:0.0 14:1.0 17:2.0
12 Cassia Cardoso 8.0 9:0.0 5:0.0 22:2.0 15:2.0 10:0.0 18:2.0 13:2.0
13 Nilze Meire Itepam 6.0 22:2.0 2:0.0 18:2.0 1:0.0 17:2.0 9:0.0 12:0.0
14 Claudecir Rodrigues Filho 6.0 5:1.0 17:2.0 3:0.0 7:0.0 19:2.0 11:1.0 6:0.0
15 Daniel Fonseca Bernardes 6.0 1:0.0 19:2.0 7:0.0 12:0.0 16:2.0 20:2.0 10:0.0
16 Antonio Carlos Arr 6.0 2:0.0 21:2.0 1:0.0 11:0.0 15:0.0 19:2.0 22:2.0
17 Gabriela Messias L 5.0 8:0.0 14:0.0 21:2.0 18:2.0 13:0.0 10:1.0 11:0.0
18 Ayrton Nicolau Soares 5.0 6:0.0 22:2.0 13:0.0 17:0.0 21:2.0 12:0.0 20:1.0
19 Victor Leonardo Aleixo So 5.0 7:0.0 15:0.0 20:1.0 22:2.0 14:0.0 16:0.0 21:2.0
20 Julia Gonçalves Brito Jes 4.0 4:0.0 11:0.0 19:1.0 21:0.0 22:2.0 15:0.0 18:1.0
21 Otaide Zancan 4.0 3:0.0 16:0.0 17:0.0 20:2.0 18:0.0 22:2.0 19:0.0
22 Raison Alexandro Ferreira 0.0 13:0.0 18:0.0 12:0.0 19:0.0 20:0.0 21:0.0 16:0.0
|