No Name Feder Rtg Title Total 1 2 3 4 5 6 7
1 Louis, Alix 2222 11.0 5:2.0 2:2.0 6:1.0 11:2.0 3:1.0 7:1.0 8:2.0
2 Almanzar, Miguel 11.0 3:2.0 1:0.0 12:2.0 7:2.0 6:2.0 8:1.0 5:2.0
3 Batista Brandao, Joao 2238 10.0 2:0.0 5:1.0 15:2.0 9:2.0 1:1.0 4:2.0 7:2.0
4 Sadiek, John 2248 8.0 14:1.0 10:2.0 11:1.0 6:0.0 9:2.0 3:0.0 12:2.0
5 Chaves Nunes, Aguinaldo 8.0 1:0.0 3:1.0 14:2.0 8:1.0 13:2.0 6:2.0 2:0.0
6 Maughn, Dickson 2209 7.0 15:2.0 13:2.0 1:1.0 4:2.0 2:0.0 5:0.0 9:0.0
7 Maria Silva, Jose 2320 7.0 12:1.0 9:1.0 8:2.0 2:0.0 10:2.0 1:1.0 3:0.0
8 Kemnaad, Rinaldo 2170 7.0 10:1.0 14:2.0 7:0.0 5:1.0 11:2.0 2:1.0 1:0.0
9 Orie, William 2163 7.0 11:1.0 7:1.0 13:2.0 3:0.0 4:0.0 0:1.0 6:2.0
10 Peralta, Amaury 7.0 8:1.0 4:0.0 0:1.0 13:2.0 7:0.0 12:1.0 14:2.0
11 Charles, Andy 2386 6.0 9:1.0 12:2.0 4:1.0 1:0.0 8:0.0 15:1.0 0:1.0
12 Bifolco, Humberto 2090 5.0 7:1.0 11:0.0 2:0.0 15:2.0 0:1.0 10:1.0 4:0.0
13 Ramos, Mario 4.0 0:2.0 6:0.0 9:0.0 10:0.0 5:0.0 14:0.0 15:2.0
14 Foster, Rufus 1959 4.0 4:1.0 8:0.0 5:0.0 0:1.0 15:0.0 13:2.0 10:0.0
15 Marquita, Antonio 4.0 6:0.0 0:1.0 3:0.0 12:0.0 14:2.0 11:1.0 13:0.0
|